Name | Ermanilda Maggie Winter | |
Nickname | Erma | |
Born | 06 Feb 1904 | Spring Hill MN |
Gender | Female | |
Died | 22 May 1986 | Lake Henry MN |
Person ID | I96 | Winter |
Last Modified | 2 Jan 2010 |
Father | Frank Winter, b. 10 Feb 1870, Spring Hill MN , d. 28 Mar 1953, Spring Hill MN (Age 83 years) | |
Mother | Mary Magdalena Schoenborn, b. 24 Apr 1873, Spring Hill MN , d. 01 Nov 1939, Spring Hill MN (Age 66 years) | |
Married | 27 Nov 1894 | Spring Hill MN |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Leo Kunstleben Sr, b. 12 Apr 1894, Roscoe MN , d. 22 Feb 1967, Paynesville MN (Age 72 years) | |||||||||
Married | 21 May 1934 | |||||||||
Children |
|
|||||||||
Last Modified | 9 Jan 2009 | |||||||||
Family ID | F43 | Group Sheet | Family Chart |
Family 2 | Matthew Doll, b. 17 Mar 1892, d. 22 Apr 1930 (Age 38 years) | |||||||||
Married | 24 Jun 1924 | |||||||||
Children |
|
|||||||||
Last Modified | 9 Jan 2009 | |||||||||
Family ID | F155 | Group Sheet | Family Chart |