Matches 1 to 50 of 85 for First Name equals [no first name] AND Tree equals Winter
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree |
---|---|---|---|---|---|
1 | I579 | Winter | |||
2 | I583 | Winter | |||
3 | I656 | Winter | |||
4 | I657 | Winter | |||
5 | I768 | Winter | |||
6 | I780 | Winter | |||
7 | I1139 | Winter | |||
8 | I1728 | Winter | |||
9 | I4059 | Winter | |||
10 | I1958 | Winter | |||
11 | I1959 | Winter | |||
12 | I2091 | Winter | |||
13 | I2220 | Winter | |||
14 | I2402 | Winter | |||
15 | I4030 | Winter | |||
16 | I4079 | Winter | |||
17 | I4092 | Winter | |||
18 | I4098 | Winter | |||
19 | I4155 | Winter | |||
20 | I4204 | Winter | |||
21 | I4189 | Winter | |||
22 | I4190 | Winter | |||
23 | I4242 | Winter | |||
24 | I4398 | Winter | |||
25 | I4500 | Winter | |||
26 | I4590 | Winter | |||
27 | I4644 | Winter | |||
28 | I4741 | Winter | |||
29 | I4730 | Winter | |||
30 | I4731 | Winter | |||
31 | I4732 | Winter | |||
32 | I4733 | Winter | |||
33 | I4734 | Winter | |||
34 | I4735 | Winter | |||
35 | I4736 | Winter | |||
36 | I4737 | Winter | |||
37 | I4738 | Winter | |||
38 | I4740 | Winter | |||
39 | I4748 | Winter | |||
40 | I93 | Winter | |||
41 | I106 | Winter | |||
42 | I661 | Winter | |||
43 |
Baker | I3018 | Winter | ||
44 |
Blenkush | I666 | Winter | ||
45 |
Bouley | I4727 | Winter | ||
46 |
Brooks | I3105 | Winter | ||
47 |
Coenen | I1671 | Winter | ||
48 |
Coenen | I1677 | Winter | ||
49 |
Davis | I2896 | Winter | ||
50 |
Fienhage | I303 | Winter |