Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hommerding, Alfred | 10 Oct 1930 | St Nicholas MN | I268 | Winter |
2 | Hommerding, Isabella | 17 Oct 1918 | St Nicholas MN | I1200 | Winter |
3 | Kinzer, Irene | I1159 | Winter | ||
4 | Silvers, Beatrice | I2422 | Winter | ||
5 | Silvers, Carol Ann | I2413 | Winter | ||
6 | Silvers, Dorothy | I2423 | Winter | ||
7 | Silvers, Gerald | I2414 | Winter | ||
8 | Silvers, Joseph | I2421 | Winter | ||
9 | Silvers, Mary Lou | I2416 | Winter | ||
10 | Silvers, Richard | I2424 | Winter | ||
11 | Silvers, Shirley | I2419 | Winter | ||
12 | Theis, Betty | I2278 | Winter | ||
13 | Theis, Doris | I2280 | Winter | ||
14 | Theis, Jeffrey | I2282 | Winter | ||
15 | Theis, Marlene | I2276 | Winter | ||
16 | Theis, Marvin | I2277 | Winter | ||
17 | Theis, Randy | I2279 | Winter | ||
18 | Theis, Sylvester | I503 | Winter |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hommerding, Alfred | 23 Oct 2005 | St Nicholas MN | I268 | Winter |
2 | Jonas, Ellen | I178 | Winter | ||
3 | Rausch, Raymond | I2611 | Winter |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Leither / Rausch | 25 Sep 1910 | St Nicholas MN | F203 | Winter |