Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mary | 20 Oct 1968 | Spring Hill MN | I1198 | Winter |
2 | Emmel, Elizabeth | 21 May 1888 | Spring Hill MN | I815 | Winter |
3 | Emmel, Gertrude | 01 Oct 1874 | Spring Hill MN | I319 | Winter |
4 | Emmel, Henry J | 07 Feb 1881 | Spring Hill MN | I816 | Winter |
5 | Emmel, John H. (Hennes) | 04 Aug 1885 | Spring Hill MN | I323 | Winter |
6 | Emmel, Joseph | 07 Feb 1879 | Spring Hill MN | I321 | Winter |
7 | Emmel, Margaretha (Maggie) | 24 May 1883 | Spring Hill MN | I322 | Winter |
8 | Emmel, Mary | 09 Dec 1876 | Spring Hill MN | I320 | Winter |
9 | Lenz, Mary Ann | 20 Oct 1967 | Spring Hill MN | I1199 | Winter |
10 | Lieser, Doreen | I2726 | Winter | ||
11 | Schoenborn, Mary Magdalena | 24 Apr 1873 | Spring Hill MN | I2 | Winter |
12 | Wander, Rose Helen | 7 Feb1930 | Spring Hill MN | I819 | Winter |
13 | Winter, Alfred Henry | 05 Mar 1901 | Spring Hill MN | I90 | Winter |
14 | Winter, Anna | 02 Apr 1876 | Spring Hill MN | I217 | Winter |
15 | Winter, Antonette | 25 May 1894 | Spring Hill MN | I2447 | Winter |
16 | Winter, Apollonia | 29 Apr 1874 | Spring Hill MN | I216 | Winter |
17 | Winter, Arthur Joseph | 12 Jun 1909 | Spring Hill MN | I92 | Winter |
18 | Winter, Catherine | 25 Oct 1878 | Spring Hill MN | I218 | Winter |
19 | Winter, Catherine | 02 Dec 1887 | Spring Hill MN | I2444 | Winter |
20 | Winter, Dessedaria (Dacida) | 05 Aug 1891 | Spring Hill MN | I2445 | Winter |
21 | Winter, Edward | 20 Dec 1901 | Spring Hill MN | I2451 | Winter |
22 | Winter, Edward Joseph | 12 Apr 1898 | Spring Hill MN | I91 | Winter |
23 | Winter, Eldred Edward | 13 Jan 1931 | Spring Hill MN | I242 | Winter |
24 | Winter, Eleanor | 08 Oct 1897 | Spring Hill Mn | I2449 | Winter |
25 | Winter, Elizabeth Ann | 19 Jul 1885 | Spring Hill MN | I2443 | Winter |
26 | Winter, Ermanilda Maggie | 06 Feb 1904 | Spring Hill MN | I96 | Winter |
27 | Winter, Ervin Christ | 05 Apr 1913 | Spring Hill MN | I866 | Winter |
28 | Winter, Frank | 10 Feb 1870 | Spring Hill MN | I1 | Winter |
29 | Winter, George | 12 Feb 1864 | Spring Hill MN | I220 | Winter |
30 | Winter, Gerald Cyril | I158 | Winter | ||
31 | Winter, Henry | 22 Jul 1899 | Spring Hill MN | I2450 | Winter |
32 | Winter, Henry Joseph | 04 Dec 1895 | Spring Hill MN | I4 | Winter |
33 | Winter, Johanna Apollonia | 12 Aug 1914 | Spring Hill MN | I3 | Winter |
34 | Winter, John | 07 Nov 1883 | Spring Hill MN | I2442 | Winter |
35 | Winter, John J. | 27 Oct 1867 | Spring Hill MN | I83 | Winter |
36 | Winter, Joseph Henry | 03 Jul 1896 | Spring Hill MN | I2448 | Winter |
37 | Winter, Laurenzia (Lorraine) | 02 Nov 1889 | Spring Hill MN | I2457 | Winter |
38 | Winter, Lawrence Bernard | I157 | Winter | ||
39 | Winter, Lawrence John | 08 Dec 1896 | Spring Hill MN | I95 | Winter |
40 | Winter, Leona Kattie | 30 Oct 1907 | Spring Hill MN | I99 | Winter |
41 | Winter, Maria (Mary) | 04 May 1868 | Spring Hill MN | I215 | Winter |
42 | Winter, Otillia Apollonia | 13 Dec 1905 | Spring Hill MN | I98 | Winter |
43 | Winter, Richard Walter | 20 Feb 1916 | Spring Hill MN | I94 | Winter |
44 | Winter, Rosalia | 19 Feb 1893 | Spring Hill MN | I2446 | Winter |
45 | Winter, Serapia Elizabeth | 04 Aug 1911 | Spring Hill MN | I101 | Winter |
46 | Winter, Sophia Mary | 03 Dec 1902 | Spring Hill MN | I100 | Winter |
47 | Winter, Theckla Mary | 14 Oct 1899 | Spring Hill MN | I97 | Winter |
48 | Winter, Theresa | 31 Aug 1862 | Spring Hill MN | I304 | Winter |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Mary | 20 Apr 1954 | Spring Hill MN | I1198 | Winter |
2 | Ebensteiner, Winfrida | 9 Feb 1995 | Spring Hill MN | I148 | Winter |
3 | Gruber, Werner Stephen | I2234 | Winter | ||
4 | Kohler, Anastasia | 11 Apr 1900 | Spring Hill MN | I82 | Winter |
5 | Lenz, Mary Ann | 20 Apr 1954 | Spring Hill MN | I1199 | Winter |
6 | Meisen, Apollonia | 8 Mar 1923 | Spring Hill MN | I104 | Winter |
7 | Meyer, Peter | 11 Feb 1922 | Spring Hill MN | I699 | Winter |
8 | Misen, Apollonia | 08 Mar 1923 | Spring Hill MN | I87 | Winter |
9 | Schoenborn, John | 15 Jul 1873 | Spring Hill MN | I84 | Winter |
10 | Schoenborn, Mary Magdalena | 01 Nov 1939 | Spring Hill MN | I2 | Winter |
11 | Stalberger, Katherine | 09 Nov 1918 | Spring Hill MN | I2658 | Winter |
12 | Weyman, Veronica | I2659 | Winter | ||
13 | Winter, Catherine | 06 Jan 1943 | Spring Hill MN | I706 | Winter |
14 | Winter, Ervin Christ | 26 Jul 2006 | Spring Hill MN | I866 | Winter |
15 | Winter, Frank | 28 Mar 1953 | Spring Hill MN | I1 | Winter |
16 | Winter, John J. | 01 Jul 1946 | Spring Hill MN | I83 | Winter |
17 | Winter, Joseph | 1946 | Spring Hill MN | I219 | Winter |
18 | Winter, Lawrence John | 04 Nov 1918 | Spring Hill MN | I95 | Winter |
19 | Winter, Sophia Mary | 09 Jan 1903 | Spring Hill MN | I100 | Winter |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Anna Maria | Spring Hill MN | I670 | Winter | |
2 | Lenz, Mary Ann | Spring Hill MN | I1199 | Winter | |
3 | Lenz, Mary Ann | Spring Hill MN | I2761 | Winter | |
4 | Lenz, William | Spring Hill MN | I2763 | Winter | |
5 | Schoenborn, Anna Maria (Mary) | Spring Hill MN | I2759 | Winter | |
6 | Winter, Edward | Spring Hill MN | I2451 | Winter | |
7 | Winter, John F | Spring Hill MN | I81 | Winter | |
8 | Winter, Petronella (Nellie) | Spring Hill MN | I2466 | Winter | |
9 | Winter, Walter | Spring Hill MN | I2464 | Winter |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Lenz / Schoenborn | 1866 | Spring Hill MN | F753 | Winter |
2 | Schefers / Winter | 11 Jun 1935 | Spring Hill MN | F2 | Winter |
3 | Winter / Schoenborn | 27 Sep 1881 | Spring Hill MN | F242 | Winter |
4 | Winter / Schoenborn | 27 Nov 1894 | Spring Hill MN | F1 | Winter |