Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Nancy Lee | I2344 | Winter | ||
2 | Winkels, Jacob Logan | I2050 | Winter | ||
3 | Hinnenkamp, Rose Mary | I893 | Winter | ||
4 | Kollman, Allen Thomas | I2515 | Winter | ||
5 | Kollman, Bradley James | I2513 | Winter | ||
6 | Kollman, Brenda Marie | I2514 | Winter | ||
7 | Kollman, Brian G | I2510 | Winter | ||
8 | Kollman, Tamara Elaine | I2516 | Winter | ||
9 | Otte, Joyce | I4329 | Winter | ||
10 | Winter, Bradley Joseph | I1552 | Winter | ||
11 | Winter, Dennis Fred | I159 | Winter | ||
12 | Winter, Jenna Lee | I2345 | Winter | ||
13 | Winter, Judith Ann | I160 | Winter | ||
14 | Winter, Kristie Marie | I2346 | Winter | ||
15 | Winter, Michelle Lee | I1553 | Winter | ||
16 | Winter, Pamela Ann | I1551 | Winter | ||
17 | Winter, Richard Michael | I161 | Winter |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Doubrava, Delbert Joseph | I250 | Winter | ||
2 | Kollman, Leon | I2492 | Winter | ||
3 | Ostendorf, Benjamin Joseph | I2355 | Winter | ||
4 | Ostendorf, Marcella Thersa | 24 Jul 2007 | Sauk Centre MN | I155 | Winter |
5 | Pundsack, Isabelle Elizabeth | 09 Sep 1956 | Sauk Centre MN | I2356 | Winter |
6 | Pundsack, Isabelle Elizabeth | 09 Sep 1956 | Sauk Centre MN | I2357 | Winter |
7 | Schmitz, Marcella Catherine | 08 Mar 2012 | Sauk Centre MN | I977 | Winter |
8 | Winter, Richard Walter | 09 Aug 2001 | Sauk Centre MN | I94 | Winter |