Matches 1 to 50 of 183
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Braegelman, Gertrude | 19 Aug 1884 | Richmond MN | I629 | Winter |
2 | Braegelmann, Anna Mae Elizebeth | I4557 | Winter | ||
3 | Braegelmann, Leona Catherine | I4555 | Winter | ||
4 | Braegelmann, Roman | I4153 | Winter | ||
5 | Braegelmann, Roman F | 01 Nov 1929 | Richmond MN | I789 | Winter |
6 | Ethen, John Richard | I1181 | Winter | ||
7 | Ethen, Shirley Ann | I1180 | Winter | ||
8 | Ethen, Tammy Arlene | I1179 | Winter | ||
9 | Fienhage, Theresa | 05 Jun 1898 | Richmond MN | I1853 | Winter |
10 | Flint, John | 25 Feb 1880 | Richmond MN | I1138 | Winter |
11 | Flint, John | 25 Feb 1880 | Richmond MN | I1140 | Winter |
12 | Harris, Mary | I4483 | Winter | ||
13 | Kammers, Verna Elizabeth | 08 Oct 1928 | Richmond MN | I4069 | Winter |
14 | Kemper, Clifford | I2271 | Winter | ||
15 | Kemper, Joanne | I2270 | Winter | ||
16 | Kemper, John | I2272 | Winter | ||
17 | Kemper, Severin | 05 Jan 1911 | Richmond MN | I2263 | Winter |
18 | Lang, Elizabeth | 21 Aug 1872 | Richmond MN | I650 | Winter |
19 | Lang, Jacob | 15 Mar 1870 | Richmond MN | I649 | Winter |
20 | Lang, John | 03 Nov 1867 | Richmond MN | I647 | Winter |
21 | Lang, Maria | 18 Feb 1875 | Richmond MN | I651 | Winter |
22 | Meyer, Catherine | 10 Jun 1874 | Richmond MN | I1273 | Winter |
23 | Meyer, Elizabeth | 20 May 1882 | Richmond MN | I1276 | Winter |
24 | Meyer, Henry | 17 Feb 1888 | Richmond MN | I1278 | Winter |
25 | Meyer, Jacob | 30 Jan 1880 | Richmond MN | I1275 | Winter |
26 | Meyer, Mary | 05 Apr 1885 | Richmond MN | I1277 | Winter |
27 | Meyer, Maynard | I4378 | Winter | ||
28 | Meyer, Peter | 16 Jan 1876 | Richmond MN | I1274 | Winter |
29 | Meyer, Theresa Clara | I1415 | Winter | ||
30 | Osendorf, Adella | 16 Jul 1927 | Richmond MN | I276 | Winter |
31 | Osendorf, Joseph Peter | 28 Dec 1902 | Richmond MN | I275 | Winter |
32 | Peltz, Benedict | I585 | Winter | ||
33 | Ramler, Catherine | 16 Jun 1905 | Richmond MN | I711 | Winter |
34 | Ramler, Celestine | 23 May 1922 | Richmond MN | I717 | Winter |
35 | Ramler, Jacob | 17 Dec 1916 | Richmond MN | I716 | Winter |
36 | Ramler, John | 20 Sep 1899 | Richmond MN | I710 | Winter |
37 | Ramler, Joseph | 29 Dec 1871 | Richmond MN | I628 | Winter |
38 | Ramler, Leo | 17 Apr 1911 | Richmond MN | I713 | Winter |
39 | Ramler, Leonard | 17 Nov 1907 | Richmond MN | I712 | Winter |
40 | Ramler, Monica | 08 Jan 1913 | Richmond MN | I714 | Winter |
41 | Ramler, Nick | 16 Dec 1914 | Richmond MN | I715 | Winter |
42 | Ramler, Severin | 25 Jul 1924 | Richmond Mn | I718 | Winter |
43 | Reitmeier, Dennis | I4330 | Winter | ||
44 | Rothstein, Anthony | I2083 | Winter | ||
45 | Rothstein, Denise | I2084 | Winter | ||
46 | Schefers, Alma | 25 Oct 1913 | Richmond MN | I667 | Winter |
47 | Schefers, Alma | 25 Oct 1913 | Richmond MN | I1833 | Winter |
48 | Schefers, Alois | 04 Jan 1911 | Richmond MN | I1830 | Winter |
49 | Schefers, Alphons John | 23 Jan 1905 | Richmond MN | I74 | Winter |
50 | Schefers, Anselm | 06 May 1924 | Richmond MN | I972 | Winter |
Matches 1 to 50 of 77
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Blenker, Marie | 16 Mar 1964 | Richmond MN | I286 | Winter |
2 | Bloms, John Herman | 1891 | Richmond MN | I307 | Winter |
3 | Bloms, Gesina | 17 Jan 1908 | Richmond MN | I313 | Winter |
4 | Bloms, Margaret | I66 | Winter | ||
5 | Bloms, Mary | 22 Mar 1906 | Richmond MN | I309 | Winter |
6 | Braegelman, Gertrude | 12 Sep 1970 | Richmond MN | I629 | Winter |
7 | Braegelman, Henry | 28 Mar 1947 | Richmond MN | I705 | Winter |
8 | Braegelmann, Catherine | 28 Jun 1955 | Richmond MN | I478 | Winter |
9 | Braegelmann, Clemens | 25 Sep 1895 | Richmond MN | I4413 | Winter |
10 | Braegelmann, Paul John | 11 Nov 1990 | Richmond MN | I1855 | Winter |
11 | Braegelmann, Wendelin | I4556 | Winter | ||
12 | Bragelman, Maria | 15 Jan 1929 | Richmond MN | I4414 | Winter |
13 | Buerman, Joseph Fred | 07 Apr 1998 | Richmond MN | I1249 | Winter |
14 | Engle, Barbara C | 02 Sep 1876 | Richmond MN | I693 | Winter |
15 | Fienhage, Theresa | 14 Apr 1979 | Richmond MN | I1853 | Winter |
16 | Heying, Bernadette Cecelia Torborg | 12 Dec 2009 | Richmond MN | I297 | Winter |
17 | Hommerding, Isabella | 14 Nov 2010 | Richmond MN | I1200 | Winter |
18 | Lang, Barbara | 21 Apr 1923 | Richmond MN | I645 | Winter |
19 | Lang, Catherine | 28 Apr 1944 | Richmond MN | I102 | Winter |
20 | Lang, John | 28 Nov 1935 | Richmond MN | I647 | Winter |
21 | Lang, Joseph Henry | 26 May 1875 | Richmond MN | I577 | Winter |
22 | Lang, Maria | 1886 | Richmond MN | I651 | Winter |
23 | Lemm, Katherine | 20 Oct 1914 | Richmond MN | I702 | Winter |
24 | Meyer, Barbara | 30 Jan 1902 | Richmond MN | I694 | Winter |
25 | Meyer, Catherine | 23 Jul 1941 | Richmond MN | I1273 | Winter |
26 | Meyer, Elizabeth | 07 Dec 1931 | Richmond MN | I578 | Winter |
27 | Meyer, Jacob | 30 Jan 1930 | Richmond MN | I1275 | Winter |
28 | Meyer, John Jr. | 26 Sep 1930 | Richmond MN | I695 | Winter |
29 | Meyer, John L | 29 Jul 1945 | Richmond MN | I1272 | Winter |
30 | Meyer, John P Sr. | 24 Jul 1882 | Richmond MN | I692 | Winter |
31 | Meyer, Mary | 20 Oct 1971 | Richmond MN | I1277 | Winter |
32 | Meyer, Peter | 25 Apr 1962 | Richmond MN | I1274 | Winter |
33 | Olmscheid, Mary Ann Elizabeth | I4637 | Winter | ||
34 | Ramler, Celestine | 18 Feb 2014 | Richmond MN | I717 | Winter |
35 | Ramler, Joseph | 27 Dec 1965 | Richmond MN | I628 | Winter |
36 | Schaefers (Schefers), John Anton Joseph | 21 Dec 1915 | Richmond MN | I153 | Winter |
37 | Schefers, Alma | 21 May 2003 | Richmond MN | I667 | Winter |
38 | Schefers, Alma | 21 May 2003 | Richmond MN | I1833 | Winter |
39 | Schefers, Ermin | 27 Feb 1915 | Richmond MN | I1828 | Winter |
40 | Schefers, Joseph | 10 Aug 1943 | Richmond MN | I63 | Winter |
41 | Schefers, Maria Catherine | 21 Jan 1937 | Richmond Mn | I302 | Winter |
42 | Schefers, Mary Lou | 20 Sep 1954 | Richmond MN | I287 | Winter |
43 | Schefers, Sylvester | 29 May 2002 | Richmond MN | I75 | Winter |
44 | Schlangen, Agnes | 01 Oct 1929 | Richmond MN | I2439 | Winter |
45 | Schlangen, Barbara | 16 Jun 1956 | Richmond MN | I64 | Winter |
46 | Schlangen, Benedict | 08 Aug 1965 | Richmond MN | I501 | Winter |
47 | Schlangen, Benedict | 14 Jun 2008 | Richmond MN | I499 | Winter |
48 | Schlangen, Cecelia | 20 Jan 2013 | Richmond MN | I626 | Winter |
49 | Schlangen, Edmund | 26 Jul 1968 | Richmond MN | I1949 | Winter |
50 | Schlangen, Elizabeth | 12 May 1961 | Richmond MN | I214 | Winter |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Jonas, Edmund Frank | I179 | Winter | ||
2 | Schlangen, Sister Lucille OSB Lucille | Richmond MN | I625 | Winter |
Matches 1 to 11 of 11
Family | Married | Family ID | Tree | ||
1 | Blenker / Schefers | F71 | Winter | ||
2 | Braegelmann / Schlangen | F248 | Winter | ||
3 | Braegelmann / Schlangen | F1173 | Winter | ||
4 | Ethen / Schefers | 20 May 1939 | Richmond MN | F108 | Winter |
5 | Osendorf / Schefers | 31 Aug 1926 | Richmond MN | F72 | Winter |
6 | Reugemer / Glenz | F1373 | Winter | ||
7 | Schefers / Heying | 30 May 1981 | Richmond MN | F77 | Winter |
8 | Schefers / Schlangen | 27 May 1902 | Richmond MN | F15 | Winter |
9 | Schlangen / Lang | 18 May 1880 | Richmond MN | F25 | Winter |
10 | Torborg / Heying | 26 May 1935 | Richmond MN | F158 | Winter |
11 | Weisz / Schefers | 04 Jun 1941 | Richmond MN | F107 | Winter |