Matches 1 to 50 of 51
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Blonigan, Rosa Mary | 2 Feb 2017 | Paynesville MN | I288 | Winter |
2 | Christman, Herman Michael | 12 May 1992 | Paynesville MN | I517 | Winter |
3 | Fuchs, Dorothy | 15 May 2014 | Paynesville MN | I188 | Winter |
4 | Fuchs, Geraldine | 18 Jul 2002 | Paynesville MN | I189 | Winter |
5 | Hess, Raymond | 05 Feb 2000 | Paynesville MN | I391 | Winter |
6 | Jonas, Arlene Saraphine | 14 May 2018 | Paynesville MN | I181 | Winter |
7 | Kammers, Verna Elizabeth | Paynesville MN | I4069 | Winter | |
8 | Kunstleben, Leo Frank | 3 Aug 2018 | Paynesville MN | I167 | Winter |
9 | Kunstleben Sr, Leo | 22 Feb 1967 | Paynesville MN | I162 | Winter |
10 | Schefers, Leander J | 03 Apr 2003 | Paynesville MN | I78 | Winter |
11 | Schlangen, Daniel | 31 Dec 2009 | Paynesville MN | I985 | Winter |
12 | Schlangen, Virgil | 26 Dec 1971 | Paynesville MN | I1656 | Winter |
Matches 1 to 1 of 1
Last Name, Given Name(s) | children | Person ID | Tree | ||
1 | Kunstleben, Jared John | I1749 | Winter |