Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bentzen, Drew | I1914 | Winter | ||
2 | Buffie, Cory Jameson | I122 | Winter | ||
3 | Buffie, Maxwell Dylan | I124 | Winter | ||
4 | Buffie, Morrison Nikkolai | I123 | Winter | ||
5 | Christen, Jenna Rae | I1899 | Winter | ||
6 | Christen, Tiana Marie | I1898 | Winter | ||
7 | Dahl, James | 21 Oct 1961 | Minneapolis MN | I870 | Winter |
8 | Darling, Holly | I1929 | Winter | ||
9 | Darling, Steven | 28 Dec 1948 | Minneapolis MN | I1928 | Winter |
10 | Dolan, Kerry Ann | I4781 | Winter | ||
11 | Fuchs, Bryan | I35 | Winter | ||
12 | Fuchs, Eberhard | I36 | Winter | ||
13 | Fuchs, Janell | I37 | Winter | ||
14 | Fuchs, Rhonda | I61 | Winter | ||
15 | Gigelske, Kimberly Ann | I2042 | Winter | ||
16 | Hawkinson, Kevin | I2529 | Winter | ||
17 | Hennen (Riddle), Charlene Amy | I2049 | Winter | ||
18 | O'Fallon, Dianne Lynn | I4677 | Winter | ||
19 | Olson, George Henry | I4783 | Winter | ||
20 | Olson, Raymond James | I4782 | Winter | ||
21 | Weisz, Carol Ann | I623 | Winter | ||
22 | Weisz, Diane Marie | I624 | Winter | ||
23 | Weisz, Elaine Alice | I620 | Winter | ||
24 | Weisz, Janet Barbara | I621 | Winter | ||
25 | Weisz, Mary Joan | I622 | Winter | ||
26 | Weisz, Susan Catherine | I618 | Winter |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Schefers, Orville | 14 Dec 2013 | Minneapolis MN | I281 | Winter |
2 | Weisz, Claude J | Sep 1994 | Minneapolis MN | I354 | Winter |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Buffie / Leither | F36 | Winter | ||
2 | Glover / Leither | F38 | Winter | ||
3 | Machado / Leither | F34 | Winter |