Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Winkels, James Arnold | I1345 | Winter | ||
2 | Winkels, Jeffery Leo | I1346 | Winter | ||
3 | Arceneau, Asher Kenneth | I1593 | Winter | ||
4 | Arceneau, Kaesyn Elmer | I1547 | Winter | ||
5 | Douvier, Alexander Richard | I72 | Winter | ||
6 | Douvier, Brian Alfred | I1354 | Winter | ||
7 | Douvier, Doreen Ellen | I1349 | Winter | ||
8 | Douvier, Gary Valentine | I1351 | Winter | ||
9 | Douvier, Jason Ronald | I1355 | Winter | ||
10 | Douvier, Julie Margaret | I1353 | Winter | ||
11 | Douvier, Karen Adeline | 29 Jun 1969 | Melrose MN | I1205 | Winter |
12 | Douvier, Ronald Clemence | I1350 | Winter | ||
13 | Hieserich, Allen | I4491 | Winter | ||
14 | Hieserich, Larry | I4490 | Winter | ||
15 | Klein, Ludwina | 05 Sep 1929 | Melrose MN | I874 | Winter |
16 | Kunstleben, Pamela Irma | I1697 | Winter | ||
17 | Nienaber, Matthew Louis | I4101 | Winter | ||
18 | Nienaber, Tristan Jay | I4102 | Winter | ||
19 | Rosen, Amanda Dianne | I4081 | Winter | ||
20 | Wenker, Roger B | 03 Jan 1937 | Melrose MN | I2733 | Winter |
21 | Winkels, Jo Ann Darlene | I1347 | Winter |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Jonas, Peter | 28 May 1978 | Melrose MN | I822 | Winter |
2 | Meyer, Jacob | 26 Apr 1927 | Melrose MN | I696 | Winter |
3 | Meyer, Nick | 13 Jan 1928 | Melrose MN | I700 | Winter |
4 | Roelike, Hildegard | 23 Sep 1985 | Melrose MN | I229 | Winter |
5 | Wenker, Roger B | 16 Jan 2012 | Melrose MN | I2733 | Winter |
6 | Winter, Edward Joseph | 23 Sep 1985 | Melrose MN | I91 | Winter |
7 | Winter, Otillia Apollonia | 07 May 2007 | Melrose MN | I98 | Winter |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Fuchs / Olmscheid | F1380 | Winter | ||
2 | Schlangen / Renneker | F475 | Winter |