Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Schefers), Toney Pine | I604 | Winter | ||
2 | Klisch, Becky Joann | I107 | Winter | ||
3 | Klisch, Michae l James | I1918 | Winter | ||
4 | Pratt, Collin George | 18 Aug 1921 | Little Falls MN | I1838 | Winter |
5 | Smieja, Jeanette Lucy | I1919 | Winter | ||
6 | Traut, Susan | I2058 | Winter | ||
7 | Wilczek, Alan Mathew | I387 | Winter | ||
8 | Wilczek, Eric Joseph | I385 | Winter | ||
9 | Wilczek, Galen Michael | I384 | Winter | ||
10 | Wilczek, Keith Raymond | I389 | Winter | ||
11 | Wilczek, Kurt Thomas | I386 | Winter | ||
12 | Wilczek, Neil John | I388 | Winter | ||
13 | Wilczek, Raymond Mathew | I381 | Winter | ||
14 | Wilczek, Renee Carol | I383 | Winter | ||
15 | Zapzalka, Carol Jane | I382 | Winter |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Jonas, Mathilda - Sister Celine | 28 Feb 2014 | Little Falls MN | I4766 | Winter |
2 | Stueve, Elizabeth | 04 Aug 1975 | Little Falls MN | I1866 | Winter |