Matches 1 to 38 of 38
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Braegelmann, Roman F | 30 Jul 2008 | Cold Spring MN | I789 | Winter |
2 | Braun, James | 03 May 1993 | Cold Spring MN | I4403 | Winter |
3 | Ethen, Alphonse | 1991 | Cold Spring MN | I273 | Winter |
4 | Ethen, Wayne S | 18 Apr 1970 | Cold Spring MN | I612 | Winter |
5 | Flint, Regina | 02 Jan 1990 | Cold Spring MN | I643 | Winter |
6 | Fuchs, Werner Peter | 28 Dec 2014 | Cold Spring MN | I662 | Winter |
7 | Jonas, Arnold | I176 | Winter | ||
8 | Jonas, Darlene Johanna | 18 Mar 2023 | Cold Spring MN | I180 | Winter |
9 | Lahr, Veronica | 09 Apr 1990 | Cold Spring MN | I2065 | Winter |
10 | Leither, Nicholas | 15 Jul 1981 | Cold Spring MN | I679 | Winter |
11 | Reiter, Vernette | I990 | Winter | ||
12 | Schefers, Lucille Barbara | 20 May 2005 | Cold Spring MN | I77 | Winter |
13 | Scherer, Mathias Edward | 14 Mar 1971 | Cold Spring MN | I2208 | Winter |
14 | Schmitz, Doris Elizabeth | 19 Jun 2011 | Cold Spring MN | I1183 | Winter |
15 | Winter, Johanna Apollonia | 18 Dec 2006 | Cold Spring MN | I3 | Winter |
16 | Witzman, Richard Michael | 22 Dec 1989 | Cold Spring MN | I1166 | Winter |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Leither / Ellenbecker | 09 Nov 1910 | Cold Spring MN | F207 | Winter |
2 | Leither / Winter | 06 Oct 1861 | Cold Spring MN | F204 | Winter |