Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Blenker, Michael | I271 | Winter | ||
2 | Caron, Angelina Marie | I1762 | Winter | ||
3 | Caron, Angelina Marie | I1763 | Winter | ||
4 | Ehlinger, Kevin | I605 | Winter | ||
5 | Hartwig, Katelyn | I1594 | Winter | ||
6 | Hennen, Jordan Whitney | I2133 | Winter | ||
7 | Hennen, Veronica Kay | I2134 | Winter | ||
8 | Hoeschen, Arianna | 19 Jan 2006 | Albany MN | I399 | Winter |
9 | Jonas, Mathilda - Sister Celine | 29 Mar 1918 | Albany MN | I4766 | Winter |
10 | Kollman, James John | I2486 | Winter |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Blenker, Michael | I271 | Winter | ||
2 | Douvier, Karen Adeline | 05 Oct 1985 | Albany MN | I1205 | Winter |
3 | Jonas, Edward | 04 Nov 1980 | Albany MN | I175 | Winter |
4 | Schefers, Olivia Helena | 10 Oct 2011 | Albany MN | I225 | Winter |
5 | Stueve, Veronica | 27 Oct 1985 | Albany MN | I1868 | Winter |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Arceneau / Hartwig | F1468 | Winter | ||
2 | Hartwig / | F1469 | Winter | ||
3 | Schefers / Blenker | 26 Oct 1943 | Albany MN | F74 | Winter |