Matches 1 to 50 of 182
Matches 1 to 48 of 48
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Christman, Kathy | 23 Mar 1960 | St Cloud MN | I1417 | Winter |
2 | Dahl, Jeffery | 10 Mar2022 | St Cloud MN | I869 | Winter |
3 | Eibensteiner, Sister Lavonne OSB Alma | 23 Oct 2011 | St Cloud MN | I4227 | Winter |
4 | Fuchs, Ronald | I33 | Winter | ||
5 | Gohmann, Lynn | 16 Jul 1968 | St Cloud MN | I961 | Winter |
6 | Henning, Roger | 25 Jul 1997 | St Cloud MN | I2687 | Winter |
7 | Jonas, Clement | I177 | Winter | ||
8 | Klein, Ludwina | 03 Mar 2002 | St Cloud MN | I874 | Winter |
9 | Kocik, Marie | 27 Feb 1997 | St Cloud MN | I2215 | Winter |
10 | Lahr, Bernard | 1969 | St Cloud MN | I2064 | Winter |
11 | Lahr, Elizabeth | I2062 | Winter | ||
12 | Lahr, Henry | 26 Aug 1984 | St Cloud MN | I2063 | Winter |
13 | Lauer, Andrew J | 11 Jul 2005 | St Cloud MN | I1162 | Winter |
14 | Lauer, James | I4505 | Winter | ||
15 | Leither, Christine | 12 Nov 1935 | St Cloud MN | I682 | Winter |
16 | Leither, Clara | 04 Nov 1966 | St Cloud MN | I681 | Winter |
17 | Leither, Elizabeth | 20 Aug 1943 | St Cloud MN | I678 | Winter |
18 | Leither, George | 08 Mar 1912 | St Cloud MN | I673 | Winter |
19 | Leither, Peter | 11 Nov 1960 | St Cloud MN | I671 | Winter |
20 | Meyer, Henry | 07 Dec 1968 | St Cloud MN | I1278 | Winter |
21 | Mikrot, Victor | 26 Sep 2006 | St Cloud MN | I639 | Winter |
22 | Porter, Robert George | 01 Mar 2013 | St Cloud MN | I2137 | Winter |
23 | Ramler, Sr Verenice Eileen | I723 | Winter | ||
24 | Sand, Sylverius | 12 Dec 2022 | St Cloud MN | I1936 | Winter |
25 | Schefers, Carolyn | 09 Nov 2012 | St Cloud MN | I1930 | Winter |
26 | Schefers, John Herman | 24 Dec 1965 | St Cloud MN | I200 | Winter |
27 | Schefers, Viola | 01 Sep 2001 | St Cloud MN | I1832 | Winter |
28 | Schlangen, Anna | 28 Jun 1965 | St Cloud MN | I205 | Winter |
29 | Schlangen, Elizabeth A. | 21 Jan 2012 | St Cloud MN | I982 | Winter |
30 | Schlangen, Helena | 12 Jul 1966 | St Cloud MN | I203 | Winter |
31 | Schlangen, Sister Lucille OSB Lucille | 14 Aug 2010 | St Cloud MN | I625 | Winter |
32 | Schlangen, Marcus | 13 Sep 2013 | St Cloud MN | I986 | Winter |
33 | Schlangen, Miranda Ann | 24 Nov 2013 | St Cloud MN | I983 | Winter |
34 | Schloeder, Arthur | 21 Oct 2019 | St Cloud MN | I542 | Winter |
35 | Schneider, Magdaline | 21 Aug 2010 | St Cloud MN | I1956 | Winter |
36 | Skjonsby, Brenda J | 12 May 2011 | St Cloud MN | I4136 | Winter |
37 | Stang, Clarence | 12 Jan 2009 | St Cloud MN | I1146 | Winter |
38 | Stang, Cordillia | I1147 | Winter | ||
39 | Stang, Theresia Anna | 24 Feb 1993 | St Cloud MN | I1149 | Winter |
40 | Weber, Elizabeth | 22 Aug 1929 | St Cloud MN | I1266 | Winter |
41 | Winter, Janet | 15 Feb 2022 | St Cloud MN | I2692 | Winter |
42 | Winter, John F | 13 May 1904 | St Cloud MN | I81 | Winter |
43 | Winter, LeRoy | 09Dec 2023 | St Cloud MN | I232 | Winter |
44 | Winter, Mary | 20 Oct 1942 | St Cloud MN | I674 | Winter |
45 | Winter, Michael | 24 Nov 2020 | St Cloud MN | I141 | Winter |
46 | Winter, Peter | St Cloud MN | I221 | Winter | |
47 | Winter, Vernon | 26 Jul 2011 | St Cloud MN | I149 | Winter |
48 | Winter, Virgil | 05 Mar 2011 | St Cloud MN | I2688 | Winter |
Matches 1 to 9 of 9
Family | Married | Family ID | Tree | ||
1 | Kough / Sigafoos | F104 | Winter | ||
2 | Lahr / Torker | F634 | Winter | ||
3 | Lahr / Traut | F595 | Winter | ||
4 | McCoy / Schefers | F1203 | Winter | ||
5 | Schmitz / Stellmach | F659 | Winter | ||
6 | Sheldrup / Hemmesch | F533 | Winter | ||
7 | Skjonsby / Fuchs | F12 | Winter | ||
8 | Stueve / Hiltel | F555 | Winter | ||
9 | Trettel / Asmus | F603 | Winter |