Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ethen, Chad | I1185 | Winter | ||
2 | Ethen, Craig | I1184 | Winter | ||
3 | Honer, Wayne Norbert | I1880 | Winter | ||
4 | Kelsey, Lonny | I2008 | Winter | ||
5 | Pfannenstein, Dwight | I2389 | Winter | ||
6 | Pfannenstein, Kyle | I2390 | Winter | ||
7 | Pfannenstein, Tammy | 22 Jun 1973 | St Joseph MN | I2388 | Winter |
8 | Schleper, Janet | I742 | Winter | ||
9 | Schleper, Joanne | I740 | Winter | ||
10 | Schleper, Joyce | I737 | Winter | ||
11 | Schleper, Sister Julie Juliette M | I736 | Winter | ||
12 | Schleper, Ralph J | I738 | Winter | ||
13 | Schleper, Richard | I735 | Winter | ||
14 | Schleper, Roger | I741 | Winter | ||
15 | Schleper, Ronald L | I739 | Winter | ||
16 | Theisen, Arlene | I1985 | Winter | ||
17 | Theisen, Carol | I1986 | Winter | ||
18 | Theisen, Lu Ann | I1988 | Winter | ||
19 | Theisen, Michael | I1987 | Winter |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Schefers, Clara Elizabeth | I971 | Winter | ||
2 | Schlangen, Aegidia | I1950 | Winter | ||
3 | Schmitz, Miranda B | 23 Mar 2010 | St Joseph MN | I636 | Winter |
4 | Stang, Cecilia | 20 Jul 2012 | St Joseph MN | I1148 | Winter |
5 | Stueve, Alphonse | 11 Oct 1982 | St Joseph MN | I1797 | Winter |
6 | Theisen, Louise | 18 Jul 1943 | St Joseph MN | I2061 | Winter |
Matches 1 to 8 of 8
Family | Married | Family ID | Tree | ||
1 | Ethen / Schmitz | F374 | Winter | ||
2 | Honer / Stueve | F552 | Winter | ||
3 | Martin / Olson | F495 | Winter | ||
4 | Merten / Stueve | F551 | Winter | ||
5 | Stangle / Honer | F563 | Winter | ||
6 | Stueve / Carrier | F557 | Winter | ||
7 | Stueve / Merden | F556 | Winter | ||
8 | Westerhoff / Stueve | F554 | Winter |