Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fleischhacker, Alvin F | I4466 | Winter | ||
2 | Fleischhacker, Alvin F | I4467 | Winter | ||
3 | Fleischhacker, Brian | I4471 | Winter | ||
4 | Fleischhacker, Brian | I4472 | Winter | ||
5 | Fleischhacker, Donna | I4469 | Winter | ||
6 | Fleischhacker, Gloria | I4468 | Winter | ||
7 | Fleischhacker, Kathy | I4470 | Winter |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoeschen, Sandra Kay | 09 Nov 2003 | Freeport MN | I1542 | Winter |
2 | Osendorf, Bernice | 10 Apr 2008 | Freeport MN | I277 | Winter |