Name | Daniel Schlangen | |
Born | 26 Sep 1925 | Richmond MN |
Gender | Male | |
Died | 31 Dec 2009 | Paynesville MN |
Person ID | I985 | Winter |
Last Modified | 3 Jan 2010 |
Father | Joseph Schlangen, b. 01 Nov 1889, Richmond MN , d. 27 Sep 1965, Richmond MN (Age 75 years) | |
Mother | Katherine Stang, b. 23 Oct 1894, St Martin MN , d. 28 Feb 1968, St Martin MN (Age 73 years) | |
Married | 12 Oct 1915 | |
Family ID | F194 | Group Sheet | Family Chart |
Family | Juanita M Renneker | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Jul 2012 | |||||||||||||||||
Family ID | F475 | Group Sheet | Family Chart |