Name | Ervin Christ Winter | |
Born | 05 Apr 1913 | Spring Hill MN |
Gender | Male | |
Died | 26 Jul 2006 | Spring Hill MN |
Person ID | I866 | Winter |
Last Modified | 31 Aug 2008 |
Father | Frank Winter, b. 10 Feb 1870, Spring Hill MN , d. 28 Mar 1953, Spring Hill MN (Age 83 years) | |
Mother | Mary Magdalena Schoenborn, b. 24 Apr 1873, Spring Hill MN , d. 01 Nov 1939, Spring Hill MN (Age 66 years) | |
Married | 27 Nov 1894 | Spring Hill MN |
Family ID | F1 | Group Sheet | Family Chart |
Family | Ludwina Ramler, b. 31 May 1918 | |||||||||||||||||||
Married | 30 Sep 1941 | St Catherine Church Farming MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 11 Jan 2009 | |||||||||||||||||||
Family ID | F40 | Group Sheet | Family Chart |