Name | Margaretha Schmitt | |
Born | 1744 | Momlingen Bavaria |
Gender | Female | |
Died | 1821 | |
Person ID | I582 | Winter |
Last Modified | 18 Aug 2011 |
Father | Johan Theiss Schmitt, b. 1708, d. 1762 (Age 54 years) | |
Mother | Susanna Schmitt | |
Family ID | F1181 | Group Sheet | Family Chart |
Family | Phillip Lang, b. 11 Oct 1746, Niedernberg, Hof Bayren Germany , d. 06 Sep 1796, Niederberg, Hof Bayren Germany (Age 49 years) | |||
Children |
|
|||
Last Modified | 18 Aug 2011 | |||
Family ID | F1192 | Group Sheet | Family Chart |