Name | Johann Daniel Schmitt | |
Born | 22 Jul 1670 | Germany |
Gender | Male | |
Died | 16 Feb 1736 | |
Person ID | I4197 | Winter |
Last Modified | 15 Aug 2011 |
Father | Peter Schmitt, b. 1642, Hessen Germany , d. 1689 (Age 47 years) | |
Mother | Apollonia Trackert, b. 1643, Hessen Germany , d. 1718 (Age 75 years) | |
Family ID | F1185 | Group Sheet | Family Chart |
Family | Anna Maria Pfeifer, b. 1657, Germany | |||
Children |
|
|||
Last Modified | 15 Aug 2011 | |||
Family ID | F1184 | Group Sheet | Family Chart |