Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3754 | Winter |
Last Modified | 6 Sep 2010 |
Father | Stanley Athmann, b. 26 Aug 1929, d. 28 Feb 1999 (Age 69 years) | |
Mother | Victoria Welle, b. 11 Feb 1930, d. 13 Jul 1999 (Age 69 years) | |
Married | 14 Apr 1953 | |
Divorced | Div | |
Family ID | F1032 | Group Sheet | Family Chart |
Family | James Haskamp | |||
Children |
|
|||
Last Modified | 6 Sep 2010 | |||
Family ID | F1033 | Group Sheet | Family Chart |