Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I296 | Winter |
Last Modified | 2 Oct 2008 |
Father | Sylvester Schefers, b. 29 Oct 1908, Richmond MN , d. 29 May 2002, Richmond MN (Age 93 years) | |
Mother | Marie Blenker, b. 08 Dec 1913, d. 16 Mar 1964, Richmond MN (Age 50 years) | |
Married | 26 Oct 1943 | Albany MN |
Family ID | F74 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 2 Oct 2008 | |||
Family ID | F372 | Group Sheet | Family Chart |