Name | Orville Schefers | |
Born | 12 Apr 1939 | Roscoe MN |
Gender | Male | |
Died | 14 Dec 2013 | Minneapolis MN |
Person ID | I281 | Winter |
Last Modified | 15 Dec 2013 |
Father | Alphons John Schefers, b. 23 Jan 1905, Richmond MN , d. 18 Apr 1994, Roscoe MN (Age 89 years) | |
Mother | Veronica Anastsia Heinen, b. 05 May 1903, St Martin MN , d. 07 Feb 1980, Roscoe MN (Age 76 years) | |
Married | 15 Oct 1935 | |
Family ID | F73 | Group Sheet | Family Chart |
Family 1 | Carol Stream, b. 21 May 1939, d. 04 Apr 2006 (Age 66 years) | |||||
Married | 19 Jul 1960 | |||||
Children |
|
|||||
Last Modified | 3 Oct 2008 | |||||
Family ID | F161 | Group Sheet | Family Chart |
Family 2 | Charlette Wilhelmi | |
Last Modified | 19 May 2010 | |
Family ID | F609 | Group Sheet | Family Chart |