Name | Irene Lemm | |
Born | 27 Dec 1914 | |
Gender | Female | |
Died | 18 Jun 1964 | |
Person ID | I2798 | Winter |
Last Modified | 10 Sep 2010 |
Father | Joseph Lemm, b. 23 May 1869, d. 23 May 1933 (Age 64 years) | |
Mother | Anna Winter, b. 02 Apr 1876, Spring Hill MN , d. 23 Feb 1938 (Age 61 years) | |
Family ID | F246 | Group Sheet | Family Chart |
Family | Norbert Rolfzen | |||||||||||
Children |
|
|||||||||||
Last Modified | 10 Sep 2010 | |||||||||||
Family ID | F1120 | Group Sheet | Family Chart |