Name | Nester Mathias Lemm | |
Born | 19 Jun 1903 | |
Gender | Male | |
Person ID | I2795 | Winter |
Last Modified | 10 Sep 2010 |
Father | Joseph Lemm, b. 23 May 1869, d. 23 May 1933 (Age 64 years) | |
Mother | Anna Winter, b. 02 Apr 1876, Spring Hill MN , d. 23 Feb 1938 (Age 61 years) | |
Family ID | F246 | Group Sheet | Family Chart |
Family | Josephine McNames | |||||||||
Children |
|
|||||||||
Last Modified | 10 Sep 2010 | |||||||||
Family ID | F1114 | Group Sheet | Family Chart |