Name | Norbert Lemm | |
Born | 06 Jun 1895 | |
Gender | Male | |
Died | 06 Oct 1956 | |
Person ID | I2792 | Winter |
Last Modified | 8 Sep 2010 |
Father | Joseph Lemm, b. 23 May 1869, d. 23 May 1933 (Age 64 years) | |
Mother | Anna Winter, b. 02 Apr 1876, Spring Hill MN , d. 23 Feb 1938 (Age 61 years) | |
Family ID | F246 | Group Sheet | Family Chart |
Family | Bertha Kuvaas, b. 26 Oct 1899 | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Sep 2010 | |||||||||||
Family ID | F1101 | Group Sheet | Family Chart |