Name | Anna Jacobs | |
Born | 10 Sep 1896 | |
Gender | Female | |
Died | 07 Jan 1991 | Sacramento CA |
Person ID | I2772 | Winter |
Last Modified | 6 Sep 2010 |
Father | Thomas Jacobs, b. 12 Apr 1863, d. 1954, Nez Perce ID (Age 90 years) | |
Mother | Maria (Mary) Winter, b. 04 May 1868, Spring Hill MN , d. 20 Apr 1944 (Age 75 years) | |
Married | 04 Mar 1889 | |
Family ID | F740 | Group Sheet | Family Chart |
Family | Ted Crumpacker, d. 1975 | |||||||
Married | 01 Dec 1921 | |||||||
Children |
|
|||||||
Last Modified | 6 Sep 2010 | |||||||
Family ID | F1077 | Group Sheet | Family Chart |