Name | Esther Winter | |
Born | 24 Sep 1917 | |
Gender | Female | |
Died | Aug 2006 | |
Person ID | I2668 | Winter |
Last Modified | 20 Aug 2010 |
Father | Walter Winter, b. 16 Jan 1892, d. 02 Nov 1963 (Age 71 years) | |
Mother | Katherine Stalberger, b. 10 Feb 1887, d. 09 Nov 1918, Spring Hill MN (Age 31 years) | |
Family ID | F742 | Group Sheet | Family Chart |
Family | John Heinen | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Aug 2010 | |||||||||||||||||
Family ID | F853 | Group Sheet | Family Chart |