Name | Irene Winter | |
Born | 23 Nov 1915 | |
Gender | Female | |
Died | 25 Aug 2006 | |
Person ID | I2667 | Winter |
Last Modified | 20 Aug 2010 |
Father | Walter Winter, b. 16 Jan 1892, d. 02 Nov 1963 (Age 71 years) | |
Mother | Katherine Stalberger, b. 10 Feb 1887, d. 09 Nov 1918, Spring Hill MN (Age 31 years) | |
Family ID | F742 | Group Sheet | Family Chart |
Family | Clarence Tomczik | |||||||||
Children |
|
|||||||||
Last Modified | 20 Aug 2010 | |||||||||
Family ID | F848 | Group Sheet | Family Chart |