Name | Ernest Winter | |
Born | 02 Sep 1914 | |
Gender | Male | |
Died | 23 May 2008 | |
Person ID | I2666 | Winter |
Last Modified | 20 Aug 2010 |
Father | Walter Winter, b. 16 Jan 1892, d. 02 Nov 1963 (Age 71 years) | |
Mother | Katherine Stalberger, b. 10 Feb 1887, d. 09 Nov 1918, Spring Hill MN (Age 31 years) | |
Family ID | F742 | Group Sheet | Family Chart |
Family | Eleanor Wander | |||
Children |
|
|||
Last Modified | 20 Aug 2010 | |||
Family ID | F846 | Group Sheet | Family Chart |