Name | Donald James Paul Mathison | |
Born | 02 Aug 1952 | |
Gender | Male | |
Died | 11 Jul 1999 | |
Person ID | I2579 | Winter |
Last Modified | 4 Aug 2010 |
Father | Norman Rollin Mathison, b. 26 Sep 1920, d. 04 Sep 2008, Rosewell MN (Age 87 years) | |
Mother | Alma Anna Schmitz, b. 17 Apr 1925, St Martin MN , d. 14 May 2010, Rosewell MN (Age 85 years) | |
Family ID | F662 | Group Sheet | Family Chart |
Family | Sheila Tettam | |||||||
Children |
|
|||||||
Last Modified | 4 Aug 2010 | |||||||
Family ID | F731 | Group Sheet | Family Chart |