Name | Delores Winter | |
Born | 04 Nov 1928 | |
Gender | Female | |
Died | 26 Jul 2007 | |
Person ID | I230 | Winter |
Last Modified | 18 Feb 2013 |
Father | Edward Joseph Winter, b. 12 Apr 1898, Spring Hill MN , d. 23 Sep 1985, Melrose MN (Age 87 years) | |
Mother | Hildegard Roelike, b. 22 Nov 1906, d. 23 Sep 1985, Melrose MN (Age 78 years) | |
Family ID | F50 | Group Sheet | Family Chart |
Family | Glen Erickson, b. 18 Feb 1923, d. 27 Mar 1979 (Age 56 years) | |||||||||
Married | 28 May 1955 | |||||||||
Children |
|
|||||||||
Last Modified | 1 Feb 2013 | |||||||||
Family ID | F70 | Group Sheet | Family Chart |