Name | Edmund Schlangen | |
Born | 25 Oct 1919 | Richmond MN |
Gender | Male | |
Died | 26 Jul 1968 | Richmond MN |
Person ID | I1949 | Winter |
Last Modified | 5 Apr 2010 |
Father | Henry Schlangen, b. 22 Aug 1883, Richmond MN , d. 18 Sep 1967, Richmond MN (Age 84 years) | |
Mother | Gertrude Braegelman, b. 19 Aug 1884, Richmond MN , d. 12 Sep 1970, Richmond MN (Age 86 years) | |
Married | 21 Sep 1909 | |
Family ID | F186 | Group Sheet | Family Chart |
Family | Delores Salzer, b. 15 Dec 1932, d. 10 Jul 2004 (Age 71 years) | |||||||||
Married | 11 Jun 1953 | |||||||||
Children |
|
|||||||||
Last Modified | 15 Jul 2012 | |||||||||
Family ID | F572 | Group Sheet | Family Chart |