Name | Alma Anna Schmitz | |
Born | 17 Apr 1925 | St Martin MN |
Gender | Female | |
Died | 14 May 2010 | Rosewell MN |
Person ID | I1820 | Winter |
Last Modified | 4 Aug 2010 |
Father | Jacob Schmitz, b. 08 Aug 1889, Marystown MN , d. 22 Feb 1948, St Martin MN (Age 58 years) | |
Mother | Mary Schlangen, b. 29 May 1891, Richmond MN , d. 25 Mar 1982, St Martin MN (Age 90 years) | |
Married | 27 Oct 1914 | |
Family ID | F188 | Group Sheet | Family Chart |
Family | Norman Rollin Mathison, b. 26 Sep 1920, d. 04 Sep 2008, Rosewell MN (Age 87 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Aug 2010 | |||||||||||||
Family ID | F662 | Group Sheet | Family Chart |