Name | Urban Henry Lemm | |
Born | 09 Mar 1901 | |
Gender | Male | |
Died | 07 Jun 1974 | |
Buried | Browerville MN | |
Person ID | I1802 | Winter |
Last Modified | 15 Aug 2010 |
Father | Joseph Lemm, b. 23 May 1869, d. 23 May 1933 (Age 64 years) | |
Mother | Anna Winter, b. 02 Apr 1876, Spring Hill MN , d. 23 Feb 1938 (Age 61 years) | |
Family ID | F246 | Group Sheet | Family Chart |
Family | Cora Kuvaas | |||||||||||||
Married | 01 Dec 1923 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Aug 2010 | |||||||||||||
Family ID | F528 | Group Sheet | Family Chart |