Name | Clarence Stang | |
Born | 30 Mar 1938 | Richmond MN |
Gender | Male | |
Died | 12 Jan 2009 | St Cloud MN |
Person ID | I1146 | Winter |
Last Modified | 3 Jun 2010 |
Father | John Stang, b. 05 Dec 1889, St Martin MN , d. 10 Aug 1955, St Martin MN (Age 65 years) | |
Mother | Helena Schlangen, b. 01 Feb 1894, Richmond MN , d. 12 Jul 1966, St Cloud MN (Age 72 years) | |
Married | 27 Oct 1914 | |
Family ID | F192 | Group Sheet | Family Chart |
Family | Ruth Nett | |||||||||
Children |
|
|||||||||
Last Modified | 25 Jul 2012 | |||||||||
Family ID | F359 | Group Sheet | Family Chart |