Father | Male Severin Kemper |
Born | 05 Jan 1911 | Richmond MN |
Died | 16 Dec 1998 | |
Buried | ||
Married | 14 Sep 1938 | |
Father | ||
Mother |
Mother | Female Ludwina Schlangen |
Born | 11 Oct 1914 | Richmond MN |
Died | 27 Feb 2007 | |
Buried | ||
Father | Jacob Schlangen | F151 Group Sheet | |
Mother | Catherine Braegelmann | F151 Group Sheet |
Child 2 | Female Kathleen Kemper |
Born | ||
Died | ||
Buried | ||
Spouse | Norbert Rausch | F1223 | |
Married | ||
Spouse | Daniel Mackedanz | F1235 | |
Married |
Child 10 | Female Mary Kay Kemper |
Born | ||
Died | ||
Buried | ||
Spouse | Edward Ott | F1231 | |
Married | ||
Spouse | Ronald Kron | F1232 | |
Married |
Child 11 | Female Ruth Ann Kemper |
Born | ||
Died | ||
Buried | ||
Spouse | Patrick Filburn | F1233 | |
Married | ||
Spouse | Gary Korner | F1234 | |
Married |