Father | Male Douglas Michael Birchem |
Born | 22 Aug 1931 | Morrison County MN |
Died | 15 Nov 1979 | Duluth MN |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Arleen Theckla Meemken |
Born | ||
Died | ||
Buried | ||
Other Spouse | Robert Reed Carpenter | F514 | |
Married | ||
Father | Joseph Meemken | F44 Group Sheet | |
Mother | Leona Kattie Winter | F44 Group Sheet |
Child 2 | Male Jerome Joseph Birchem |
Born | ||
Died | ||
Buried | ||
Spouse | LaRae Wiirre | F435 | |
Married | ||
Spouse | Joann Nephew Miller Marden | F510 | |
Married |
Child 3 | Female Jacqueline Marie Birchem |
Born | ||
Died | ||
Buried | ||
Spouse | Bradley Gregory Caron | F436 | |
Married |
Child 4 | Male Joel Michael Birchem |
Born | ||
Died | ||
Buried | ||
Spouse | Pamela Dawn Rather | F437 | |
Married | ||
Spouse | Linda McCartan Hobmann Minasola | F511 | |
Married |