Father | Male Paul J. Schlangen |
Born | 04 May 1913 | Richmond MN |
Died | 20 Nov 2001 | Richmond MN |
Buried | ||
Married | 07 Sep 1937 | |
Father | Jacob Schlangen | F151 Group Sheet | |
Mother | Catherine Braegelmann | F151 Group Sheet |
Mother | Female Isabella Hommerding |
Born | 17 Oct 1918 | St Nicholas MN |
Died | 14 Nov 2010 | Richmond MN |
Buried | SS Peter & Paul Cemetary Richmond MN | |
Father | ||
Mother |
Child 1 | Female Marilyn Bertha Schlangen |
Born | ||
Died | ||
Buried | ||
Spouse | Werner Stephen Gruber | F639 | |
Married |
Child 4 | Male Anthony Ervin Schlangen |
Born | 20 Aug 1942 | Richmond MN |
Died | ||
Buried | ||
Spouse | Karen Marie Meierhofer | F641 | |
Married |
Child 5 | Male Donald Benedict Schlangen |
Born | 04 Dec 1943 | Richmond MN |
Died | 29 Jan 2006 | |
Buried | ||
Spouse | Patricia Elizabeth Fink | F642 | |
Married |
Child 6 | Female Gloria Lucille Schlangen |
Born | ||
Died | ||
Buried | ||
Spouse | William Clarence Fink | F643 | |
Married |
Child 11 | Female Eleanora Appolonia Schlangen |
Born | ||
Died | ||
Buried | ||
Spouse | Thomas Ralph Nistler | F648 | |
Married |
Child 17 | Male Michael Donald Schlangen |
Born | ||
Died | ||
Buried | ||
Spouse | Jane Elizabeth Shrake | F1204 | |
Married |