Father | Male Walter Roman Leither |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Edmund G Leither | F106 Group Sheet | |
Mother | Antoinette Neutgens | F106 Group Sheet |
Mother | Female Eileen Leona Schefers |
Born | ||
Died | ||
Buried | ||
Father | Edmund John Schefers | F2 Group Sheet | |
Mother | Johanna Apollonia Winter | F2 Group Sheet |
Child 1 | Female Lisa Loree Leither |
Born | ||
Died | ||
Buried | ||
Spouse | Eduardo Julio de Almeida Machado | F34 | |
Married |
Child 6 | Female Jennifer Loree Leither |
Born | ||
Died | ||
Buried | ||
Spouse | Van-Maurice (Reese) Glover | F38 | |
Married |