Father | Male Joseph Lemm |
Born | 23 May 1869 | |
Christened | 08 Apr 1876 | |
Died | 23 May 1933 | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Anna Winter |
Born | 02 Apr 1876 | Spring Hill MN |
Died | 23 Feb 1938 | |
Buried | ||
Father | John F Winter | F18 Group Sheet | |
Mother | Anastasia Kohler | F18 Group Sheet |
Child 1 | Male Norbert Lemm |
Born | 06 Jun 1895 | |
Died | 06 Oct 1956 | |
Buried | ||
Spouse | Bertha Kuvaas | F1101 | |
Married |
Child 3 | Female Leona Lemm |
Born | 22 Jun 1899 | |
Died | ||
Buried | ||
Spouse | Joseph P Schreiner | F1108 | |
Married | 8 Jun |
Child 4 | Male Urban Henry Lemm |
Born | 09 Mar 1901 | |
Died | 07 Jun 1974 | |
Buried | Browerville MN | |
Spouse | Cora Kuvaas | F528 | |
Married | 01 Dec 1923 |
Child 5 | Male Nester Mathias Lemm |
Born | 19 Jun 1903 | |
Died | ||
Buried | ||
Spouse | Josephine McNames | F1114 | |
Married |
Child 6 | Male James Patrick Lemm |
Born | 15 Jul 1905 | |
Died | 03 May 1933 | |
Buried | ||
Spouse | Bertha Becker | F1118 | |
Married |
Child 7 | Female Christine Katherine Lemm |
Born | 17 Aug 1907 | |
Died | 02 Sep 1950 | |
Buried | ||
Spouse | Joe Hanrahan | F1119 | |
Married |
Child 8 | Female Irene Lemm |
Born | 27 Dec 1914 | |
Died | 18 Jun 1964 | |
Buried | ||
Spouse | Norbert Rolfzen | F1120 | |
Married |